<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: thinking about design strategies for &#039;magic lens&#039; AR</title>
	<atom:link href="http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/</link>
	<description>a service of Lightning Laboratories</description>
	<lastBuildDate>Tue, 13 Jul 2010 18:25:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hardly strictly augmented reality: GeoVector World Surfer &#171; the connected world</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-21</link>
		<dc:creator>hardly strictly augmented reality: GeoVector World Surfer &#171; the connected world</dc:creator>
		<pubDate>Fri, 25 Sep 2009 02:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-21</guid>
		<description>[...] is designed for finding what you are looking for, and then getting you there. It&#8217;s not an AR magic lens, but it is a tricorder, or perhaps a divining rod for hidden information. You point in the [...]</description>
		<content:encoded><![CDATA[<p>[...] is designed for finding what you are looking for, and then getting you there. It&#8217;s not an AR magic lens, but it is a tricorder, or perhaps a divining rod for hidden information. You point in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tonchidot: Taking Augmented Reality Beyond Lab Science with Fearless Creativity and Business Savvy &#160;&#124;&#160;UgoTrade</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-16</link>
		<dc:creator>Tonchidot: Taking Augmented Reality Beyond Lab Science with Fearless Creativity and Business Savvy &#160;&#124;&#160;UgoTrade</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-16</guid>
		<description>[...] has been some skepticism lately that augmented reality experiences will live up to the recent hype (see this post for example). But Tonchidot has a reputation for creativity, as you pointed out, &#8220;we are not &#8220;AR [...]</description>
		<content:encoded><![CDATA[<p>[...] has been some skepticism lately that augmented reality experiences will live up to the recent hype (see this post for example). But Tonchidot has a reputation for creativity, as you pointed out, &#8220;we are not &#8220;AR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diy simulacrum - ag⋅glom⋅er⋅a⋅tion</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-15</link>
		<dc:creator>diy simulacrum - ag⋅glom⋅er⋅a⋅tion</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-15</guid>
		<description>[...] Gene Becker writes of the problems for augmented reality becoming truly widespread as it now stands. One of them is translating the data that the GPS spits out into something humans can effectively input. Lat/long is not how we experience the world - By definition, GPS+compass AR presents you with geo-annotated data, information tied to geographic coordinates. People don’t see the world in coordinate systems, though, so AR systems need to correlate coordinate systems to world semantics. The quality of our AR experience will depend on how well that translation is done, and today it is not done well at all. Points Of Interest (POIs) only provide the barest minimum of semantic knowledge about any given point in space. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gene Becker writes of the problems for augmented reality becoming truly widespread as it now stands. One of them is translating the data that the GPS spits out into something humans can effectively input. Lat/long is not how we experience the world &#8211; By definition, GPS+compass AR presents you with geo-annotated data, information tied to geographic coordinates. People don’t see the world in coordinate systems, though, so AR systems need to correlate coordinate systems to world semantics. The quality of our AR experience will depend on how well that translation is done, and today it is not done well at all. Points Of Interest (POIs) only provide the barest minimum of semantic knowledge about any given point in space. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Meijer</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-13</link>
		<dc:creator>Peter Meijer</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-13</guid>
		<description>So one needs a camera in glasses plus real-time image processing to solve many of these problems. Location and orientation information just does not suffice for good AR.</description>
		<content:encoded><![CDATA[<p>So one needs a camera in glasses plus real-time image processing to solve many of these problems. Location and orientation information just does not suffice for good AR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mj &#187; Blog Archive &#187; Thinking different about AR</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-9</link>
		<dc:creator>mj &#187; Blog Archive &#187; Thinking different about AR</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-9</guid>
		<description>[...] Becker starts tearing into the current crop of AR Hypeware with a litany of design faults such [...]</description>
		<content:encoded><![CDATA[<p>[...] Becker starts tearing into the current crop of AR Hypeware with a litany of design faults such [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by neerav</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-14</link>
		<dc:creator>Twitted by neerav</dc:creator>
		<pubDate>Thu, 03 Sep 2009 02:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-14</guid>
		<description>[...] This post was Twitted by neerav [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by neerav [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blackwinged</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-12</link>
		<dc:creator>blackwinged</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-12</guid>
		<description>true, true, true!
AR will only be good using &quot;private&quot; displays, like the infamous display- cotact lens.
At least until we have the possibility to display real holograms. This will be here one day, but its a long way to go.</description>
		<content:encoded><![CDATA[<p>true, true, true!<br />
AR will only be good using &#8220;private&#8221; displays, like the infamous display- cotact lens.<br />
At least until we have the possibility to display real holograms. This will be here one day, but its a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Williams</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-11</link>
		<dc:creator>Sam Williams</dc:creator>
		<pubDate>Wed, 02 Sep 2009 02:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-11</guid>
		<description>Great post Gene.  I think you&#039;ve neatly clarified the issues re AR.  The last thing the technology needs is for new users to have a poor experience resulting in AR being a flash in the pan.
I&#039;d add that the hardware designers need to start focusing on AR as a key application for their products and therefore build suitable features.  E.g:
1.  The ability to change the direction of the camera so that rather than holding the device up in front of you, you can hold it horizontally (or however suits).
2.  Screen size/format and video processing to suit AR.
3.  3D displays to give a more realistic perception of the augmented layers - e.g. using technology like eyetracking: www.youtube.com/watch?v=7SImOIMcMlk

Just my 2c worth.</description>
		<content:encoded><![CDATA[<p>Great post Gene.  I think you&#8217;ve neatly clarified the issues re AR.  The last thing the technology needs is for new users to have a poor experience resulting in AR being a flash in the pan.<br />
I&#8217;d add that the hardware designers need to start focusing on AR as a key application for their products and therefore build suitable features.  E.g:<br />
1.  The ability to change the direction of the camera so that rather than holding the device up in front of you, you can hold it horizontally (or however suits).<br />
2.  Screen size/format and video processing to suit AR.<br />
3.  3D displays to give a more realistic perception of the augmented layers &#8211; e.g. using technology like eyetracking: <a href="http://www.youtube.com/watch?v=7SImOIMcMlk" rel="nofollow">http://www.youtube.com/watch?v=7SImOIMcMlk</a></p>
<p>Just my 2c worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for thinking about design strategies for ‘magic lens’ AR « genebecker.com [genebecker.com] on Topsy.com</title>
		<link>http://www.lightninglaboratories.com/tcw/2009/09/thinking-about-design-strategies-for-magic-lens-ar/comment-page-1/#comment-10</link>
		<dc:creator>Twitter Trackbacks for thinking about design strategies for ‘magic lens’ AR « genebecker.com [genebecker.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 01 Sep 2009 22:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.genebecker.com/?p=540#comment-10</guid>
		<description>[...] thinking about design strategies for ‘magic lens’ AR « genebecker.com  www.genebecker.com/2009/09/thinking-about-design-strategies-for-magic-lens-ar &#8211; view page &#8211; cached  I love that we are on the cusp of a connected, augmented world, but I think the current crop of magic lenses are likely to overpromise and underdeliver. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] thinking about design strategies for ‘magic lens’ AR « genebecker.com  <a href="http://www.genebecker.com/2009/09/thinking-about-design-strategies-for-magic-lens-ar" rel="nofollow">http://www.genebecker.com/2009/09/thinking-about-design-strategies-for-magic-lens-ar</a> &ndash; view page &ndash; cached  I love that we are on the cusp of a connected, augmented world, but I think the current crop of magic lenses are likely to overpromise and underdeliver. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
