<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the connected world &#187; digital life</title>
	<atom:link href="http://www.lightninglaboratories.com/tcw/category/digital-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightninglaboratories.com/tcw</link>
	<description>a service of Lightning Laboratories</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>augmented hypersocial media</title>
		<link>http://www.lightninglaboratories.com/tcw/2011/04/augmented-hypersocial-media/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2011/04/augmented-hypersocial-media/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:08:25 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[fun with cameraphones]]></category>
		<category><![CDATA[the connected world]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[Christopher Smith]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[polysocial reality]]></category>
		<category><![CDATA[TweepsAround]]></category>
		<category><![CDATA[Where 2.0]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=1117</guid>
		<description><![CDATA[Christopher and I had this funny exchange the other day. Physical, digital and social worlds interwoven, with many border crossings;Â I guess this would be an example of whatÂ @anthropunk calls &#8220;polysocial reality.&#8221; It started when I found @jewelia&#8216;s Instagram pic from the Where 2.0 stage in the new Instagram AR layer in Layar. I took a [...]]]></description>
			<content:encoded><![CDATA[<p>Christopher and I had this funny exchange the other day. Physical, digital and social worlds interwoven, with many border crossings;Â I guess this would be an example of whatÂ <a href="http://twitter.com/anthropunk">@anthropunk</a> calls &#8220;<a href="http://www.sally.com/wiki/PolySocial_Reality_(PoSR)_%2B_Mixed,_Dual,_and_Blended_Reality">polysocial reality</a>.&#8221;</p>
<p>It started when I found <a href="http://twitter.com/jewelia">@jewelia</a>&#8216;s Instagram pic from the Where 2.0 stage in the new <a href="http://www.layar.com/layers/instaphoto">Instagram AR layer</a> in Layar. I took a screenshot:</p>
<p><img class="size-full wp-image-1122 alignnone" title="view-of-view" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/view-of-view.jpg" alt="" width="300" height="450" /></p>
<p>and shared it on Twitter:</p>
<p><img class="size-full wp-image-1121 alignnone" title="tweet-view" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/tweet-view.jpg" alt="" width="450" height="151" /></p>
<p>A bit later, I saw my tweet in the <a href="http://www.layar.com/layers/tweepsaround">TweepsAround layer</a>, and I took a screenshot:</p>
<p><img class="size-full wp-image-1119 alignnone" title="tweeps-me" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/tweeps-me.jpg" alt="" width="300" height="450" /></p>
<p>and shared that one to Twitter too:</p>
<p><img class="size-full wp-image-1120 alignnone" title="tweet-tweeps" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/tweet-tweeps.jpg" alt="" width="450" height="182" /></p>
<p>Then Christopher <a href="http://twitter.com/endurablegoods">@endurablegoods</a> got in on the fun:</p>
<p><img class="size-full wp-image-1118 alignnone" title="tweet by endurablegoods" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/chris-tweet.jpg" alt="" width="450" height="615" /></p>
<p>Of course that was bait, so I snapped a photo in <a href="http://www.color.com/">Color</a>:</p>
<p><img class="size-full wp-image-1127 alignnone" title="gene-tweet" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/gene-tweet.jpg" alt="" width="450" height="249" /></p>
<p>and shared it on Twitter:</p>
<p><img class="size-full wp-image-1126 alignnone" title="gene-color-tweet" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/gene-color-tweet.jpg" alt="" width="450" height="184" /></p>
<p>But Christopher was not to be outdone:</p>
<p><img class="size-full wp-image-1125 alignnone" title="chris-video-tweet" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/chris-video-tweet.jpg" alt="" width="450" height="353" /></p>
<p>And in the end:</p>
<p><img class="size-full wp-image-1131 alignnone" title="well-played" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2011/04/well-played.jpg" alt="" width="450" height="120" /></p>
<p>We live in interesting times.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2011/04/augmented-hypersocial-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>merry christmas, layar style</title>
		<link>http://www.lightninglaboratories.com/tcw/2010/12/merry-christmas-layar-style/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2010/12/merry-christmas-layar-style/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 20:16:51 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Layar]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=1076</guid>
		<description><![CDATA[Our Layar augmented reality Christmas card is live at http://m.layar.com/open/xmaslayar on your mobile, where you can throw snowballs at your favorite Layar team member and leave your wishes for us! Have a great holiday!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2010/12/layar-xmas-2010.png"><img class="alignnone size-full wp-image-1077" title="layar-xmas-2010" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2010/12/layar-xmas-2010.png" alt="layar-xmas-2010" width="450" height="300" /></a></p>
<p><a href="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2010/12/layar-xmas-2010.png"></a>Our Layar augmented reality Christmas card is live at <a href="http://m.layar.com/open/xmaslayar">http://m.layar.com/open/xmaslayar</a> on your mobile, where you can throw snowballs at your favorite Layar team member and leave your wishes for us! Have a great holiday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2010/12/merry-christmas-layar-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>je mixe ce soir!</title>
		<link>http://www.lightninglaboratories.com/tcw/2010/11/je-mixe-ce-soir/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2010/11/je-mixe-ce-soir/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:31:18 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[digital life]]></category>
		<category><![CDATA[future computing visions]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[danceroulette]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[history of the future]]></category>
		<category><![CDATA[summer songs]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=996</guid>
		<description><![CDATA[In honor of Facebook&#8217;s announcements today about making mobile more social, I&#8217;d like to remind you of this visionary portrayal of what it will be like when Facebook is truly mobile. Looks like we&#8217;ve got a long way to go. That&#8217;s right AR fans, it&#8217;s the Toxic Avenger feat. Orelsan performing last summer&#8217;s monster Internet [...]]]></description>
			<content:encoded><![CDATA[<p>In honor of Facebook&#8217;s announcements today about <a href="http://blog.facebook.com/blog.php?post=446167297130">making mobile more social</a>, I&#8217;d like to remind you of this visionary portrayal of what it will be like when Facebook is <em>truly</em> mobile. Looks like we&#8217;ve got a long way to go.</p>
<p><img class="alignnone size-full wp-image-997" title="orelsan-toxic" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2010/11/orelsan-toxic.jpg" alt="orelsan-toxic" width="450" height="256" /></p>
<p>That&#8217;s right AR fans, it&#8217;s the Toxic Avenger feat. Orelsan performing last summer&#8217;s monster Internet dance hit,Â <em>N&#8217;Importe Comment</em>. So slip on your mindglasses, turn up the bass in your earplants, and prepare to &#8220;Like&#8221; this french fratboy fantasy from the future. Watch carefully, because this is a precious, fleeting snapshot of the way our connected culture felt, circa mid-2010. Someday, cyborg anthropologists are going to have a field day with this thing. Je mixe ce soir!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XAOwo6uuhok?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="270" src="http://www.youtube.com/v/XAOwo6uuhok?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2010/11/je-mixe-ce-soir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>why a twitter overlay on your internet tv is a bad idea</title>
		<link>http://www.lightninglaboratories.com/tcw/2010/05/why-a-twitter-overlay-on-your-internet-tv-is-a-bad-idea/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2010/05/why-a-twitter-overlay-on-your-internet-tv-is-a-bad-idea/#comments</comments>
		<pubDate>Thu, 27 May 2010 21:02:36 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[digital life]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=842</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2010/05/twitter-idol-spoiler1.jpg"><img class="alignleft size-full wp-image-844" title="twitter-idol-spoiler" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2010/05/twitter-idol-spoiler1.jpg" alt="twitter-idol-spoiler" width="400" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2010/05/why-a-twitter-overlay-on-your-internet-tv-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

