<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the connected world &#187; events</title>
	<atom:link href="http://www.lightninglaboratories.com/tcw/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightninglaboratories.com/tcw</link>
	<description>a service of Lightning Laboratories</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:04:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>hijacking the here and now: my first Ignite talk</title>
		<link>http://www.lightninglaboratories.com/tcw/2011/03/hijacking-the-here-and-now-my-first-ignite-talk/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2011/03/hijacking-the-here-and-now-my-first-ignite-talk/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:49:25 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[Ignite]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=1096</guid>
		<description><![CDATA[Excited (and a bit nervous ;-) about doing my first ever Ignite talk, next Monday 3/28 in SF. I&#8217;ve got 5 minutes to get through 20 auto-advancing slides on the subject of &#8220;Hijacking the Here and How: Adventures in Augmented Reality.&#8221; Here&#8217;s what I said in my submission: Augmented reality is all about webcam marketing [...]]]></description>
			<content:encoded><![CDATA[<p>Excited (and a bit nervous ;-) about doing my first ever Ignite talk, next Monday 3/28 in SF. I&#8217;ve got 5 minutes to get through 20 auto-advancing slides on the subject of &#8220;Hijacking the Here and How: Adventures in Augmented Reality.&#8221; Here&#8217;s what I said in my submission:</p>
<blockquote><p>Augmented reality is all about webcam marketing gimmicks and filling the world with geotagged logos, right? Nope, wrong. Instead, we&#8217;re learning that the natural mode of expression for AR, is enabling people to *hack time and space*. In 5 minutes, I&#8217;ll show you ~20 solid examples of how artists, journalists, historians and citizen activists are using augmented reality to hijack the here and now.</p></blockquote>
<p>If you&#8217;re in San Francisco on Monday, come by and check it out &#8212; there are loads of fun speakers lined up, and it would be great to see some familiar faces! Details here: <a href="http://www.facebook.com/event.php?eid=192821184089845">http://www.facebook.com/event.php?eid=192821184089845</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2011/03/hijacking-the-here-and-now-my-first-ignite-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>augmented reality developers camp 2010</title>
		<link>http://www.lightninglaboratories.com/tcw/2010/11/augmented-reality-developers-camp-2010/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2010/11/augmented-reality-developers-camp-2010/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:48:12 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[ardevcamp]]></category>
		<category><![CDATA[fxpal]]></category>
		<category><![CDATA[GAFFTA]]></category>
		<category><![CDATA[Layar]]></category>
		<category><![CDATA[metaio]]></category>
		<category><![CDATA[qualcomm]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=1033</guid>
		<description><![CDATA[The Bay Area&#8217;s 2nd annual (?) Augmented Reality Developers Camp is officially on for Saturday Dec 4th 2010. This year&#8217;s event will be held in downtown San Francisco at GAFFTA, the Gray Area Foundation For The Arts. ARDevCamp is an open unconference organized by and for the local community of AR developers, artists and enthusiasts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ardevcamp.org"><img class="alignleft size-full wp-image-1039" title="ARDevCamp" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2010/11/ARDevCamp1.jpg" alt="ARDevCamp" width="117" height="119" /></a>The Bay Area&#8217;s 2nd annual (?) Augmented Reality Developers Camp is officially on for Saturday Dec 4th 2010. This year&#8217;s event will be held in downtown San Francisco at <a href="http://gaffta.org">GAFFTA</a>, the Gray Area Foundation For The Arts. ARDevCamp is an open unconference organized by and for the local community of AR developers, artists and enthusiasts, with the participation and support of leading AR companies including <a href="http://layar.com">Layar</a>, <a href="http://metaio.com">Metaio</a>, <a href="http://developer.qualcomm.com/ar">Qualcomm</a> and <a href="http://www.fxpal.com">FXPAL</a>. I&#8217;m helping organize again this year, along with <a href="http://twitter.com/chris23">@chris23</a>, <a href="http://twitter.com/metaverseone">@metaverseone</a>, <a href="http://twitter.com/anselm">@anselm</a> &amp; <a href="http://twitter.com/mikeliebhold">@mikeliebhold</a>. If you&#8217;re in the Bay Area and into augmented reality, you need to be there! More info on the wiki at <a href="http://www.ardevcamp.org/wiki/index.php?title=ARDevCamp_Bay_Area">ardevcamp.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2010/11/augmented-reality-developers-camp-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARE2010: kicking off the augmented reality summer of love</title>
		<link>http://www.lightninglaboratories.com/tcw/2010/05/are2010-kicking-off-the-augmented-reality-summer-of-love/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2010/05/are2010-kicking-off-the-augmented-reality-summer-of-love/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:45:56 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=838</guid>
		<description><![CDATA[ARE2010 &#8211; the Augmented Reality Event &#8211; is just around the corner on June 2-3. In case you missed the memo, this is going to be an outstanding conference! I&#8217;ll be giving a deep dive talk on Experience Design for AR, expanding on what I presented at Web2Expo earlier this month. More importantly, there will [...]]]></description>
			<content:encoded><![CDATA[<p>ARE2010 &#8211; the Augmented Reality Event &#8211; is just around the corner on June 2-3. In case you missed the memo, this is going to be an outstanding conference! I&#8217;ll be giving a deep dive talk on Experience Design for AR, expanding on <a href="http://www.lightninglaboratories.com/tcw/2010/05/experience-design-for-mobile-ar-my-web2expo-slides/">what I presented at Web2Expo</a> earlier this month. More importantly, there will be over 80 great speakers from the AR world, including keynotes by los luminarios Bruce Sterling, Will Wright, Jesse Schell and Blaise Aguera. Don&#8217;t miss this, seriously. And when you <a href="http://augmentedrealityevent.com/">register</a>, use this ARE2010 special discount code: <strong>E195</strong> to get the full 2 days for just $195. It&#8217;s a freakin&#8217; bargain, folks. Be there.</p>
<p><a href="http://augmentedrealityevent.com/"><img class="size-full wp-image-839 alignnone" title="ARE2010_conference" src="http://www.lightninglaboratories.com/tcw/wp-content/uploads/2010/05/160x160_ARE.gif" alt="ARE2010_conference" width="160" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2010/05/are2010-kicking-off-the-augmented-reality-summer-of-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Design for Mobile AR: my Web2Expo slides</title>
		<link>http://www.lightninglaboratories.com/tcw/2010/05/experience-design-for-mobile-ar-my-web2expo-slides/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2010/05/experience-design-for-mobile-ar-my-web2expo-slides/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:36:03 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=834</guid>
		<description><![CDATA[Experience Design for Mobile Augmented Reality]]></description>
			<content:encoded><![CDATA[<div id="__ss_3983474" style="width: 425px;"><strong><a title="Experience Design for Mobile Augmented Reality" href="http://www.slideshare.net/ubik/experience-design-for-mobile-augmented-reality">Experience Design for Mobile Augmented Reality</a></strong><object id="__sse3983474" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=genebecker-w2e2010-final-100505182624-phpapp02&amp;rel=0&amp;stripped_title=experience-design-for-mobile-augmented-reality" /><param name="name" value="__sse3983474" /><param name="allowfullscreen" value="true" /><embed id="__sse3983474" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=genebecker-w2e2010-final-100505182624-phpapp02&amp;rel=0&amp;stripped_title=experience-design-for-mobile-augmented-reality" name="__sse3983474" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2010/05/experience-design-for-mobile-ar-my-web2expo-slides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>my talk on mobile AR experience design at Web2Expo</title>
		<link>http://www.lightninglaboratories.com/tcw/2010/04/my-talk-on-mobile-ar-experience-design-at-web2expo/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2010/04/my-talk-on-mobile-ar-experience-design-at-web2expo/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:18:55 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[web2expo]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=830</guid>
		<description><![CDATA[I&#8217;m presenting a session at Web2Expo in San Francisco on May 4th, titled &#8220;Challenge, Drama &#38; Social Engagement: Designing Mobile Augmented Reality Experiences&#8220;. Here&#8217;s the blurb: Mobile augmented reality adds digital overlays and interactivity to the physical world using the sensors and display of your smartphone. Design of mobile AR experiences is complex and takes [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m presenting a session at Web2Expo in San Francisco on May 4th, titled &#8220;<a href="http://www.web2expo.com/webexsf2010/public/schedule/detail/11960">Challenge, Drama &amp; Social Engagement: Designing Mobile Augmented Reality Experiences</a>&#8220;. Here&#8217;s the blurb:</p>
<p>Mobile augmented reality adds digital overlays and interactivity to the physical world using the sensors and display of your smartphone. Design of mobile AR experiences is complex and takes us well beyond the browser-based web. This session will give you a mix of practical knowledge and new ideas for creating AR experiences, drawing from web design, 3D graphics, games, architecture and stagecraft.</p>
<p>The next generation of mobile augmented reality applications will go well beyond simply overlaying points of interest, floating post-its and 3D models on the video display of your phone. Mobile AR is becoming a sophisticated medium for immersive games, situated storytelling, large-scale visualization, and artistic expression. The combination of physical presence, visual and audio media, sensor datastreams and social environments blended together with web services offers tremendous new creative possibilities. However, the design challenges of creating engaging, exciting and compelling experiences are quite significant.</p>
<p>Research on the design of technology-mediated experiences has shown that compelling experiences often involve a mixture of physical and mental challenge or self-expression, a sense of drama, sensory stimulation, and social interaction. These elements can give us a physical â€œbuzzâ€ by activating the release of adrenaline, endorphins and related neurochemicals.</p>
<p>Mobile AR puts us â€œwhere the action isâ€â€”in motion through the physical world, surrounded by other people, in a stimulating environment. AR applications additionally provide challenges, stories, information and communication. Factors that AR experience designers need to consider include:</p>
<ul style="margin-top: 0px; margin-right: 20px; margin-bottom: 0px; margin-left: 5px; padding-top: 5px; padding-right: 20px; padding-bottom: 10px; padding-left: 17px;">
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Goals of the AR experience</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Usersâ€™ cognitive model of the system</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Physical environment and context of the experience</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Social context of the experience</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Design of interaction models and experience mechanics</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Story, goals and outcomes</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Immersion and flow</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Design of visual and audio assets</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Non-player characters (â€œAIsâ€)</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Tracking and analytics</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Technical capabilities and limitations of the AR system</li>
<li style="margin-top: 0px; margin-right: 0px; margin-bottom: 5px; margin-left: 0px; list-style-image: url(http://assets.en.oreilly.com/1/event/37/webexsf2010_bullet.png); padding: 0px;">Managing the production process (designing an AR experience has much in common with producing a movie on location)</li>
</ul>
<p>Should be fun, ping me if you&#8217;re going to be at the conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2010/04/my-talk-on-mobile-ar-experience-design-at-web2expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>join me at the eComm firehose next week?</title>
		<link>http://www.lightninglaboratories.com/tcw/2010/04/join-me-at-the-ecomm-firehose-next-week/</link>
		<comments>http://www.lightninglaboratories.com/tcw/2010/04/join-me-at-the-ecomm-firehose-next-week/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:16:02 +0000</pubDate>
		<dc:creator>Gene</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[eComm]]></category>

		<guid isPermaLink="false">http://www.lightninglaboratories.com/tcw/?p=827</guid>
		<description><![CDATA[Next week I&#8217;ll be at the Emerging Communications conference, eComm 2010 in San Francisco, and would love to connect if you are going. The organizers have pulled together an impressive roster of speakers in a rapid-fire single track format that will undoubtedly feel like a three day firehose of ideas. Of course I&#8217;m very interested [...]]]></description>
			<content:encoded><![CDATA[<p>Next week I&#8217;ll be at the Emerging Communications conference, <a href="http://america.ecomm.ec/">eComm 2010</a> in San Francisco, and would love to connect if you are going. The organizers have pulled together an impressive roster of speakers in a rapid-fire single track format that will undoubtedly feel like <a href="http://america.ecomm.ec/2010/schedule/monday.php">a three day firehose of ideas</a>. Of course I&#8217;m very interested in the AR-heavy Wednesday lineup, but am also looking forward to seeing folks like John Hagel, Ge Wang and Debbie Estrin. Ping me if you&#8217;re there, and keep an eye out for digital film geek @<a href="http://twitter.com/endurablegoods">endurablegoods </a>who will no doubt be wielding weapons of mass digitization.</p>
<p>If you&#8217;re in town, you may want to extend your 3-day fun pass by going to <a href="http://sfmobile0410.eventbrite.com/">Reality Checked &#8211; What&#8217;s Next for Mobile Augmented Reality</a> on Monday night, andÂ the wonderful <a href="http://dorkbot.org/dorkbotsf/archive/201004-1/">Dorkbot-SF on Wednesday night</a>. I&#8217;m just sayin&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightninglaboratories.com/tcw/2010/04/join-me-at-the-ecomm-firehose-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

